ON TAP AT THE BREWHOUSE
You say you want to know what we’re brewing at the Brewhouse, ay?
Pure goodness and a variety wide enough to fit any self-professed beer connoisseur’s taste buds. We will have several seasonal brews throughout the year alongside a kolsch, pale ale, brown ale, and of course, produced by popular vote of Bastropian’s, a Honey White using local, organic honey.
Below you will find links to an in-depth look at each of our beers in current production.
Alley B Pale Ale ....St. Camilla’s Honey Brown ...
Blue Paw Kolsch...
|
|
| Lost Pines IPA | Blue Paw Kolsch |
"That's What She Said" Double Chocolate Stout |
![]() |
![]() |
![]() |
BREWHOUSE HOURS!
| Monday - Friday | 11am - Midnight |
| Saturday | 11am - 1am |
| Sunday | 11am - Midnight |
| Happy Hour (Mon-Fri) | 4pm - 7pm |
BREWHOUSE STORE
Drink Local. Drink Better. Support the cause!
We have for sale t-shirts, mugs, growlers and more!
BUY NOW
ON TAP AT THE BREWHOUSE
| Beer | Brewery | Beer Style | ABV |
|---|---|---|---|
| (512) IPA | (512) Brewing Company | India Pale Ale (IPA) | 6.5% |
| Alley B | Bastrop Brewhouse | American Pale Ale | -- |
| Circle Alibi Blonde Bock | Circle Brewing Company | Heller Bock | 4.3% |
| Circle Blur Texas Hefe | Circle Brewing Company | German Hefeweizen | -- |
| Circle Envy Amber ESB | Circle Brewing Company | Premium Bitter/ESB | -- |
| Circle Nightlight Irish Stout | Circle Brewing Company | Dry Stout | -- |
| Honey White | Bastrop Brewhouse | Belgian White (Witbier) | 5.3% |
| ODouls | Anheuser-Busch InBev | Low Alcohol | 0.4% |
| St. Camilla Honey Brown | Bastrop Brewhouse | Brown Ale | 5.8% |
| Stella Artois | InBev Belgium | Pale Lager | 5.2% |
Join our Newsletter for special offers,
promotions and current Brewhouse news!




